Patrol Mountain Bikes
PATROL C091 CARBON 2022
PATROL C091 CARBON 2022
Regular price
$4,499.00 AUD
Regular price
Sale price
$4,499.00 AUD
Unit price
per
Couldn't load pickup availability
XC CARBON HARDTAIL
These hardcore hardtails might look like XC whips, but their geometry is pure enduro. These sleek carbon frames use new internal cable routing through the headtube and hidden compartment in the downtube for a spare gear hanger.
“The Patrol C091 is a comfortable XC bike, a hoot at the trail centre and more capable than a gravel bike for long-distance touring. Forget about enduro, trail, down-country, it’s good to see a bike that represents what a mountain bike should be, a great all-around off-roader.” - SINGLETRACK
Specifications
Hardtail | |
---|---|
PATROL C092 | Carbon 29er hardtail |
WheelsFront | |
Rear | PATROL, alloy, 32h |
Rear Tyre | VEE TIRE Crown Gem, 29×2.30 |
Front | PATROL, alloy, 32h |
Front Tyre | VEE TIRE Crown Gem, 29×2.30 |
- | |
- | |
Frameset | |
Frame | PATROL 09 carbon, 12×148 mm Boost |
Drivetrain | |
Chainrings | SHIMANO Deore MT510-1 |
Shift Levers | SRAM SX Eagle |
Crankset | - |
Chain | SRAM NX Eagle, 32t |
Rear Derailleur | SRAM SX Eagle, 12s |
Bottom Braket | - |
Cassette | SRAM PG-1210 Eagle, 12s, 11-50t |
Cockpit | |
Seatpost | X FUSION Manic, 31.6mm, 150mm (S/M) – 170mm (L/XL) |
Saddle | - |
Stem | - |
Handlebars | - |
Grips | - |
Brakes | |
Rear Brake | SHIMANO MT400 |
Front Brake | SHIMANO MT400 |
Suspension | |
Fork | ROCKSHOX Recon RL, 130mm travel, 15×110, 51mm offset |
Rear Shock | None |
* Specifications are subject to change without notice.
Geometry
Small | Medium | Large | X-Large | |
---|---|---|---|---|
1 Head Tube Angle | 67° | 67° | 67° | 67° |
2 Head Tube Length | 105mm | 110mm | 110mm | 115mm |
3 Top Tube Horizontal | 606mm | 631mm | 655mm | 685mm |
4 Reach | 425mm | 450mm | 475mm | 500mm |
5 Standover | 701mm | 709mm | 743mm | 781mm |
6 Stack | 630mm | 630mm | 635mm | 645mm |
7 Seat Tube Length | 400mm | 420mm | 460mm | 510mm |
8 Seat Angle | 74° | 74° | 74° | 74° |
9 Bottom Bracket Height | 308mm | 308mm | 308mm | 308mm |
10 Bottom Bracket Drop | -62.5mm | -62.5mm | -62.5mm | -62.5mm |
11 Chainstay Length | 430mm | 430mm | 430mm | 430mm |
12 Wheelbase | 1147mm | 1272mm | 1199mm | 1226mm |

